RxIndia
Loading clinical data...
Loading clinical data...
Authoritative Clinical Reference
Adult indications
| Parameter | Recommendation |
|---|---|
| Starting dose | 180 mg loading dose (two 90 mg tablets) as single dose |
| Titration | Not applicable |
| Usual maintenance dose | 90 mg orally twice daily |
| Maximum dose | 180 mg/day (90 mg twice daily) |
| Duration | Up to 12 months from index event |
| Parameter | Recommendation |
|---|---|
| Starting dose | 60 mg orally twice daily |
| Titration | Not applicable |
| Usual maintenance dose | 60 mg twice daily |
| Maximum dose | 120 mg/day (60 mg twice daily) |
| Duration | Up to 3 years from index MI |
| Clinical Scenario | Recommendation |
|---|---|
| Elective surgery requiring discontinuation | Stop ticagrelor at least 5 days before surgery |
| Urgent CABG | Avoid ticagrelor initiation if urgent CABG planned; discontinue at least 3–5 days prior if already on therapy |
| Minor procedures (dental, skin) | May continue with caution; assess bleeding risk |
| Indication | Dose | Duration | Supervision | Evidence Basis |
|---|---|---|---|---|
|
Minor Ischaemic Stroke or High-Risk TIA (in CYP2C19 loss-of-function carriers) — OFF-LABEL
|
Loading: 180 mg; Maintenance: 90 mg BD | 21–30 days in combination with aspirin | Specialist only (Neurology) | CHANCE-2 trial; not standard practice in India; requires genotyping |
|
Post-Transcatheter Aortic Valve Implantation (TAVI) — OFF-LABEL
|
90 mg BD with low-dose aspirin | 3–6 months | Specialist only (Interventional Cardiology) | Limited RCT data; not superior to clopidogrel in some trials |
| Renal Function | Recommendation |
|---|---|
| Mild impairment (eGFR 60–89 mL/min) | No adjustment |
| Moderate impairment (eGFR 30–59 mL/min) | No adjustment |
| Severe impairment (eGFR 15–29 mL/min) | No adjustment; use with caution due to increased bleeding risk |
| ESRD (eGFR <15 mL/min) not on dialysis | Limited data; use with caution |
| Haemodialysis | Limited data; ticagrelor unlikely to be dialysed significantly; use with caution |
| Parameter | Details |
|---|---|
| Risk category | Not formally assigned in India; animal studies show embryo-fetal toxicity at supratherapeutic doses |
| Preferred alternatives | Low-dose aspirin (if antiplatelet indicated); clopidogrel has more established (though limited) safety data |
| When may be used | Only if no suitable alternative and potential benefit clearly justifies risk; specialist decision (cardiology + obstetrics) |
| Monitoring | Maternal bleeding risk; fetal growth monitoring; plan delivery with haematology/cardiology input |
| Parameter | Details |
|---|---|
| Compatibility | Not recommended — unknown if excreted in human breast milk; excreted in animal milk |
| Drug levels in milk | Unknown in humans; expected to be low based on protein binding |
| Preferred alternatives | Clopidogrel (more established safety) or low-dose aspirin if antiplatelet required |
| Infant monitoring | If exposure occurs: monitor for bleeding, bruising, feeding difficulties |
| Parameter | Recommendation |
|---|---|
| Starting dose | Same as younger adults — 180 mg loading, then 90 mg twice daily for ACS |
| Titration | Not applicable |
| Special risks | Increased bleeding risk (particularly GI and intracranial); falls risk; polypharmacy with interacting drugs; assess renal and hepatic function |
| Monitoring | Close monitoring for bleeding; regular haemoglobin checks; assess for dyspnoea and bradycardia |
| Drug/Class | Mechanism/Effect | Recommendation |
|---|---|---|
| Strong CYP3A4 inhibitors (ketoconazole, itraconazole, voriconazole, ritonavir, nelfinavir, clarithromycin) | Marked increase in ticagrelor exposure → high bleeding risk |
Contraindicated — avoid concomitant use
|
| Strong CYP3A4 inducers (rifampicin, phenytoin, carbamazepine, phenobarbital, St. John's Wort) | Significant reduction (~60%) in ticagrelor levels → loss of efficacy |
Contraindicated — avoid concomitant use
|
| Anticoagulants (warfarin, rivaroxaban, apixaban, dabigatran, LMWH) | Additive bleeding risk |
Avoid unless specifically indicated (e.g., AF with ACS) — specialist supervision mandatory
|
| Digoxin | Ticagrelor inhibits P-glycoprotein → increased digoxin levels (up to 75%) | Monitor digoxin levels; consider dose reduction; watch for toxicity |
| Aspirin doses >100 mg/day | Reduced ticagrelor efficacy demonstrated in PLATO trial |
Avoid — use only low-dose aspirin (75–100 mg/day)
|
| Drug/Class | Effect | Recommendation |
|---|---|---|
| Moderate CYP3A4 inhibitors (diltiazem, verapamil, fluconazole, erythromycin) | Modest increase in ticagrelor levels | Use with caution; monitor for bleeding and dyspnoea |
| Simvastatin, lovastatin | Ticagrelor increases statin levels via CYP3A4 inhibition | Limit simvastatin to ≤40 mg/day; consider atorvastatin or rosuvastatin (less interaction) |
| Cyclosporine | Increased ticagrelor exposure via P-gp and CYP3A4 inhibition | Monitor closely; avoid if possible |
| NSAIDs (diclofenac, ibuprofen, naproxen) | Additive GI bleeding risk | Avoid chronic use; use short courses with gastroprotection |
| SSRIs/SNRIs (fluoxetine, sertraline, venlafaxine) | Increased bleeding tendency | Monitor for bleeding; counsel patient |
| Proton pump inhibitors | No significant interaction (unlike clopidogrel) | Can be used together for gastroprotection |
| Other P2Y12 inhibitors (clopidogrel, prasugrel) | Overlapping mechanism; no additive benefit; bleeding risk |
Avoid combination
|
| Adverse Effect | Clinical Action |
|---|---|
| Major bleeding (GI haemorrhage, intracranial haemorrhage, retroperitoneal bleeding) |
Immediate discontinuation; supportive care; platelet transfusion may have limited efficacy (reversible inhibitor); hospitalisation
|
| Ventricular pauses (>3 seconds) | Usually occur in first week; typically asymptomatic; monitor ECG in high-risk patients (elderly, sinus node dysfunction); generally resolve with continued therapy |
| Bradyarrhythmias (symptomatic — syncope, presyncope) | Evaluate for pacemaker requirement; consider alternative antiplatelet |
| Severe hypersensitivity / Angioedema | Discontinue immediately; emergency management |
| Gout flare | Treat acute gout; consider alternative antiplatelet if recurrent |
| Thrombotic Thrombocytopenic Purpura (TTP) | Very rare; discontinue immediately; urgent haematology referral |
| Formulation | Approximate Price per Tablet |
|---|---|
| Tablet 60 mg | ₹30–₹65 |
| Tablet 90 mg | ₹40–₹80 |
This platform is designed strictly for healthcare professionals. Data provided is synthesized from authoritative pharmacological sources and clinical registries. Do not use for consumer medical decisions. Always verify critical dosing and contraindications with official institutional protocols and peer-reviewed journals.
Help us improve our clinical database for the medical community.