RxIndia
Loading clinical data...
Loading clinical data...
Authoritative Clinical Reference
| Form | Strength |
|---|---|
| Modified-release capsules/tablets | 0.4 mg |
| Capsules (limited availability) | Unidentified |
| Parameter | Details |
|---|---|
| Starting dose | 0.4 mg orally once daily, taken 30 minutes after the same meal each day |
| Titration | Not routinely required; may increase to 0.8 mg once daily after 2–4 weeks if response inadequate and drug well tolerated |
| Usual maintenance dose | 0.4 mg once daily |
| Maximum dose | 0.8 mg once daily |
| Indication | Dose | Duration | Notes |
|---|---|---|---|
| Distal ureteric stones — Medical Expulsion Therapy (MET) — OFF-LABEL | 0.4 mg once daily | Up to 4–6 weeks or until stone passage | Specialist only (Urology). Most effective for stones 5–10 mm in distal ureter. Evidence: Multiple meta-analyses support efficacy; standard practice in Indian urology. |
| Chronic prostatitis / Chronic pelvic pain syndrome (CP/CPPS) — OFF-LABEL | 0.4 mg once daily | 6–12 weeks trial | Specialist only. Evidence: Limited RCT data; used in Indian urological practice for symptom relief. |
| Indication | Age | Dose | Duration | Notes |
|---|---|---|---|---|
| Posterior urethral valve (PUV) — residual bladder outlet obstruction — OFF-LABEL | ≥2 years | 0.2 mg once daily | As directed by specialist | Specialist only (Paediatric urology/nephrology). Adjust based on weight and clinical response. Evidence: Limited case series; select Indian tertiary centre practice. |
| Neurogenic bladder / Dysfunctional voiding — OFF-LABEL | ≥2 years | 0.2 mg once daily | As directed by specialist | Specialist only. Monitor closely for hypotension and dizziness. Evidence: Limited; based on specialist practice. |
| Renal Function | Recommendation |
|---|---|
| Mild to moderate impairment (CrCl ≥30 mL/min) | No dose adjustment required |
| Severe impairment (CrCl <30 mL/min) | Use with caution; limited pharmacokinetic data |
| CrCl <10 mL/min | Avoid 0.8 mg dose; use standard 0.4 mg with close monitoring |
| Haemodialysis | No specific data; not significantly dialysed; use with caution |
Cautions
Pregnancy
| Parameter | Details |
|---|---|
| Applicability | Not applicable — drug indicated only for males |
| Safety in pregnancy | Not studied; no obstetric indication |
| Preferred alternatives | Not applicable |
| Monitoring | Not applicable |
| Parameter | Details |
|---|---|
| Applicability | Not applicable — drug indicated only for males |
| Compatibility with breastfeeding | Not applicable |
| Milk levels | No data available |
| Infant monitoring | Not applicable |
| Parameter | Recommendation |
|---|---|
| Starting dose | 0.4 mg once daily |
| Titration | Slower titration if escalating to 0.8 mg; reassess tolerance after 4 weeks |
| Extra risks | Higher susceptibility to orthostatic hypotension, dizziness, syncope, and falls. Advise slow positional changes. Maintain adequate hydration. Consider fall risk assessment in frail elderly. |
| Interacting Drug | Mechanism / Effect | Recommendation |
|---|---|---|
| Strong CYP3A4 inhibitors (ketoconazole, itraconazole, ritonavir, clarithromycin) | Marked increase in tamsulosin plasma concentration | Avoid concurrent use; if unavoidable, close monitoring and consider dose reduction |
| Strong CYP2D6 inhibitors (paroxetine, fluoxetine, bupropion) | Increased tamsulosin exposure (~30%) | Use with caution; monitor for hypotensive symptoms |
| PDE-5 inhibitors (sildenafil, tadalafil, vardenafil) | Additive hypotensive effect | Space doses by at least 4–6 hours; monitor blood pressure; counsel patient |
| Other alpha-1 blockers (prazosin, doxazosin, terazosin, alfuzosin) | Synergistic hypotension | Avoid concurrent use |
| Interacting Drug | Effect | Recommendation |
|---|---|---|
| Antihypertensives (ACE inhibitors, ARBs, beta-blockers, CCBs, diuretics) | Additive blood pressure lowering | Monitor BP; adjust antihypertensive doses if symptomatic hypotension occurs |
| Cimetidine | Modest increase in tamsulosin levels (~26%) | Clinical monitoring; routine dose adjustment usually not required |
| Warfarin | Isolated case reports of altered INR | Monitor INR if initiating or stopping tamsulosin; no routine adjustment |
| Furosemide / Thiazides | Volume depletion may worsen orthostatic hypotension | Ensure adequate hydration; monitor postural symptoms |
| NSAIDs | May reduce efficacy of antihypertensive effect; potential for worsening postural symptoms in some patients | Monitor clinical response |
| Adverse Effect | Clinical Notes |
|---|---|
| Severe hypotension / syncope | Requires immediate discontinuation; evaluate for contributing factors (dehydration, concurrent medications) |
| Intraoperative Floppy Iris Syndrome (IFIS) | Risk persists even after drug discontinuation; inform ophthalmologist prior to cataract surgery |
| Priapism | Rare; requires urgent discontinuation and immediate urological referral |
| Angioedema / severe hypersensitivity | Rare; discontinue immediately and manage appropriately |
| Brand Name | Manufacturer |
|---|---|
| Urimax | Cipla |
| Contiflo | Sun Pharma |
| Veltam | Aristo |
| Flotral | Intas |
| Tamlocept | Lupin |
| Dynapres | Micro Labs |
| Formulation | Approximate Price |
|---|---|
| Tamsulosin 0.4 mg MR capsule (per unit) | ₹7–20 |
| Tamsulosin + Dutasteride FDC (per capsule) | ₹10–25 |
This platform is designed strictly for healthcare professionals. Data provided is synthesized from authoritative pharmacological sources and clinical registries. Do not use for consumer medical decisions. Always verify critical dosing and contraindications with official institutional protocols and peer-reviewed journals.
Help us improve our clinical database for the medical community.