RxIndia
Loading clinical data...
Loading clinical data...
Authoritative Clinical Reference
Adult indications
| Parameter | Recommendation |
|---|---|
| Starting dose | 2.5 mg once daily |
| Titration | Increase every 2–4 weeks based on blood pressure response |
| Usual maintenance dose | 2.5–10 mg once daily (may be given in divided doses) |
| Maximum dose | 10 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 1.25 mg once or twice daily |
| Titration | Double dose at 1–2 week intervals as tolerated |
| Usual maintenance dose | 5 mg/day in 1–2 divided doses |
| Maximum dose | 10 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 2.5 mg twice daily (starting 3–10 days post-MI) |
| Titration | Increase over subsequent days toward target |
| Usual maintenance dose | 5 mg twice daily |
| Maximum dose | 10 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 1.25–2.5 mg once daily |
| Titration | Adjust every 2–4 weeks based on BP, proteinuria, and renal function |
| Usual maintenance dose | 2.5–10 mg once daily |
| Maximum dose | 10 mg/day |
| Indication | Dose | Duration | Notes |
|---|---|---|---|
| Secondary stroke prevention (in hypertensive patients) | 5–10 mg once daily | Long-term |
OFF-LABEL — Evidence from HOPE trial; used in Indian practice for high-risk cardiovascular patients with hypertension
|
| Atrial fibrillation with LVH (stroke risk reduction adjunct) | 2.5–10 mg/day | Long-term |
OFF-LABEL — Benefit from BP lowering and LVH regression; does NOT replace anticoagulation
|
Paediatric indications
| Weight/Age Category | Starting Dose | Titration | Usual Maintenance | Maximum Dose |
|---|---|---|---|---|
| Children ≥1 year, <10 kg | 0.05 mg/kg once daily | Increase at intervals ≥1 week | 0.05–0.2 mg/kg/day | 0.625 mg/day |
| Children ≥1 year, ≥10 kg | 0.05 mg/kg once daily | Increase at intervals ≥1 week | 0.05–0.2 mg/kg/day | 2.5–5 mg/day |
| Indication | Dose | Duration | Notes |
|---|---|---|---|
| Heart failure secondary to congenital heart disease | 0.05–0.1 mg/kg/day in 1–2 doses | Long-term |
OFF-LABEL — Specialist only — Used in paediatric cardiology units; requires preserved baseline renal function
|
| eGFR (mL/min/1.73m²) | Recommendation |
|---|---|
| 30–60 | Starting dose: 1.25–2.5 mg/day; titrate slowly with renal and potassium monitoring |
| <30 | Maximum dose: 5 mg/day; initiate cautiously with frequent monitoring |
| Haemodialysis | Administer post-dialysis; drug is not significantly dialyzable; individualise dosing under specialist guidance |
| Peritoneal dialysis | Limited data; use with caution under specialist supervision |
Cautions
Pregnancy
| Aspect | Recommendation |
|---|---|
| Overall safety |
Contraindicated in 2nd and 3rd trimesters — teratogenic effects include renal agenesis, skull hypoplasia, oligohydramnios, limb contractures
|
| First trimester | Avoid unless no alternative exists; discontinue immediately upon confirmation of pregnancy |
| Preferred alternatives | Labetalol, methyldopa, nifedipine (as per Indian obstetric practice) |
| If inadvertently exposed | Serial ultrasound for fetal growth, renal function, amniotic fluid volume; neonatal monitoring post-delivery |
Lactation
| Aspect | Recommendation |
|---|---|
| Compatibility | Not recommended — limited human data; low-level excretion in breast milk expected |
| Preferred alternatives | Enalapril (if ACE inhibitor needed), labetalol, nifedipine |
| Drug levels in milk | Low (based on limited studies) |
| Infant monitoring | If exposure occurs: monitor for poor feeding, inadequate weight gain, hypotension, lethargy |
Elderly
| Aspect | Recommendation |
|---|---|
| Starting dose | 1.25 mg once daily |
| Titration | Slower than standard; increase at 2–4 week intervals |
| Special risks | Orthostatic hypotension, falls, pre-existing renal impairment, hyperkalaemia |
| Monitoring | Renal function and serum potassium within 1 week of initiation and after each dose change |
Major drug interactions
| Drug/Class | Interaction | Management |
|---|---|---|
| Potassium-sparing diuretics (spironolactone, eplerenone, amiloride) | Significantly increased hyperkalaemia risk | Monitor potassium closely; avoid combination in renal impairment |
| Aliskiren | Dual RAS blockade increases hypotension, hyperkalaemia, AKI | Contraindicated in diabetes or eGFR <60 |
| Sacubitril/valsartan | Markedly increased angioedema risk | Do not initiate ramipril within 36 hours of sacubitril/valsartan; washout required |
| Lithium | Increased lithium levels leading to toxicity | Avoid combination; if essential, monitor lithium levels frequently |
| ARBs (dual RAS blockade) | Hypotension, renal impairment, hyperkalaemia | Avoid unless specialist-directed in specific heart failure scenarios |
Moderate drug interactions
| Drug/Class | Interaction | Management |
|---|---|---|
| NSAIDs (including COX-2 inhibitors) | Reduced antihypertensive effect; increased renal impairment risk | Use lowest NSAID dose for shortest duration; monitor BP and renal function |
| Thiazide/loop diuretics | Enhanced hypotensive effect, especially initially | Consider temporary diuretic dose reduction before starting ramipril |
| Antidiabetic agents (insulin, sulfonylureas) | Enhanced hypoglycaemic effect | Monitor blood glucose, especially early in therapy |
| Allopurinol, immunosuppressants | Increased risk of leucopenia | Monitor complete blood count periodically |
| Potassium supplements | Additive hyperkalaemia risk | Avoid routine supplementation; monitor potassium |
| Antacids | Minor reduction in ramipril absorption | Separate administration by 2 hours if clinically significant |
Common Adverse effects
Serious Adverse effects
| Adverse Effect | Clinical Action |
|---|---|
| Angioedema (face, lips, tongue, larynx) |
Immediate discontinuation; emergency airway management; do not rechallenge with any ACE inhibitor
|
| Severe hypotension (especially first-dose) | Supine positioning, IV fluids, dose reduction or discontinuation |
| Acute kidney injury | Hold therapy; investigate reversible causes; may need specialist referral |
| Neutropenia/agranulocytosis | Monitor CBC in collagen vascular disease patients; discontinue if confirmed |
| Cholestatic jaundice/hepatitis | Rare; discontinue if liver enzymes significantly elevated |
| Anaphylactoid reactions | Reported during haemodialysis with high-flux membranes or LDL apheresis; avoid concomitant use |
Monitoring requirements
| Timing | Parameters |
|---|---|
| Baseline | Serum creatinine, eGFR, serum potassium, blood pressure; CBC in patients with collagen vascular disease |
| 1–2 weeks post-initiation or dose change | Repeat creatinine, potassium, blood pressure |
| Long-term (every 3–6 months) | Renal function, potassium, blood pressure; assess for cough, symptoms of angioedema |
| Special populations | More frequent monitoring in elderly, CKD, heart failure, diabetes |
Brands in India
Price range (INR)
| Formulation | Approximate Price |
|---|---|
| Ramipril 2.5 mg tablet | ₹1.50–3.00 per tablet |
| Ramipril 5 mg tablet | ₹2.00–5.00 per tablet |
| Ramipril 10 mg tablet | ₹3.00–7.00 per tablet |
This platform is designed strictly for healthcare professionals. Data provided is synthesized from authoritative pharmacological sources and clinical registries. Do not use for consumer medical decisions. Always verify critical dosing and contraindications with official institutional protocols and peer-reviewed journals.
Help us improve our clinical database for the medical community.