RxIndia
Loading clinical data...
Loading clinical data...
Authoritative Clinical Reference
| Form | Strengths Available |
|---|---|
| Tablet (immediate-release) | 100 mg |
| Capsule (modified-release/SR) | 100 mg |
| Oral suspension | NOT AVAILABLE in India |
| Parameter | Immediate-Release | Modified-Release (SR) |
|---|---|---|
| Starting dose | 50–100 mg every 6 hours | 100 mg twice daily |
| Titration | Not applicable | Not applicable |
| Usual maintenance dose | 50–100 mg every 6 hours | 100 mg twice daily |
| Maximum dose | 400 mg/day | 200 mg/day |
| Duration | 5–7 days | 5–7 days |
| Parameter | Dosing |
|---|---|
| Starting dose | 50 mg once at bedtime |
| Titration | May increase to 100 mg once at bedtime if needed |
| Usual maintenance dose | 50–100 mg once at bedtime |
| Maximum dose | 100 mg/day |
| Duration | 3–6 months; reassess periodically |
| Indication | Dose | Duration | Supervision | Evidence |
|---|---|---|---|---|
| UTI prophylaxis post-urethral instrumentation/catheterisation | 100 mg 2–4 hours pre-procedure, then 100 mg at bedtime for 24 hours | Single-day | Specialist only | OFF-LABEL; Indian urology protocols |
| Asymptomatic bacteriuria in pregnancy (selected cases) | 100 mg twice daily (SR) or 50 mg QID (IR) | 5–7 days | Obstetric specialist | OFF-LABEL; ICMR antimicrobial guidelines supportive |
| Age/Weight | Dose | Frequency | Duration | Maximum |
|---|---|---|---|---|
| 1–3 months | 5–7 mg/kg/day | Divided into 4 doses | 7 days | Based on weight |
| 3 months–12 years | 5–7 mg/kg/day | Divided into 4 doses | 7 days | 400 mg/day |
| >12 years | Adult dosing | As per adult regimen | 5–7 days | 400 mg/day |
| Parameter | Dosing |
|---|---|
| Starting dose | 1 mg/kg once at bedtime |
| Titration | May increase to 2 mg/kg if needed |
| Usual maintenance dose | 1–2 mg/kg once at bedtime |
| Maximum dose | 100 mg/day |
| Duration | Case-dependent; regular specialist review |
| eGFR (mL/min/1.73 m²) | Recommendation |
|---|---|
| ≥60 | Full dose; no adjustment required |
| 45–59 | Use with caution; short-term treatment only (≤7 days) |
| 30–44 | Avoid if possible; reduced efficacy and increased toxicity risk |
| <30 |
CONTRAINDICATED — ineffective urinary concentrations; toxicity risk
|
| Haemodialysis |
CONTRAINDICATED — drug removed; ineffective
|
| Peritoneal dialysis |
CONTRAINDICATED
|
Pregnancy
| Aspect | Details |
|---|---|
| Overall safety | Generally safe in first and second trimesters; avoid at term |
| First trimester | Category B equivalent — acceptable when indicated |
| Second trimester | May be used when benefits outweigh risks |
| Third trimester (≥38 weeks) |
CONTRAINDICATED — risk of neonatal haemolytic anaemia
|
| G6PD-deficient fetus | Avoid throughout pregnancy if G6PD status unknown/positive |
| Preferred alternatives | Fosfomycin (single-dose), Cephalexin, Amoxicillin (if susceptible) |
| Monitoring | Maternal haemoglobin, reticulocyte count if prolonged use; neonatal bilirubin if used near term |
Lactation
| Aspect | Details |
|---|---|
| Compatibility | Compatible with breastfeeding at doses ≤100 mg/day |
| Levels in breast milk | Low (approximately 0.3% of maternal dose) |
| Infant considerations | Avoid if infant is <1 month old, premature, or G6PD deficient |
| Monitoring | Observe infant for jaundice, haemolysis (pallor, irritability), poor feeding |
| Preferred alternatives | Cephalexin, Amoxicillin (if organism susceptible) |
| Duration limit | Short-term use preferred; avoid >7 days without reassessment |
Elderly
| Aspect | Recommendation |
|---|---|
| Starting dose | 50 mg twice daily or 100 mg once daily (SR) |
| Titration | Not applicable; avoid dose escalation |
| Maximum dose | 200 mg/day |
| Duration | Short-term only (≤7 days); avoid long-term prophylaxis |
| Special considerations | Assess renal function before prescribing (eGFR often reduced) |
| Risks | Increased susceptibility to pulmonary toxicity, peripheral neuropathy, hepatotoxicity |
| Monitoring | Renal function, LFTs, respiratory symptoms |
Major drug interactions
| Interacting Drug | Effect | Mechanism | Management |
|---|---|---|---|
| Magnesium trisilicate antacids | Marked reduction in nitrofurantoin absorption | Physical adsorption in GI tract |
Avoid co-administration; separate by ≥2 hours
|
| Probenecid | Increased serum levels and toxicity; reduced urinary concentration | Inhibits tubular secretion |
Avoid combination
|
| Sulfinpyrazone | Similar to probenecid — increased toxicity risk | Inhibits tubular secretion |
Avoid combination
|
| Fluoroquinolones (Norfloxacin, Ciprofloxacin) | Potential in-vitro antagonism; reduced efficacy of both agents | Mechanism unclear |
Avoid combining for UTI treatment
|
| Live oral typhoid vaccine | Reduced vaccine efficacy | Antibacterial effect on vaccine strain |
Avoid concurrent use; complete antibiotic course before vaccination
|
Moderate drug interactions
| Interacting Drug | Effect | Management |
|---|---|---|
| Oral contraceptives | Theoretical risk of reduced efficacy (rare, via GI flora disruption) | Advise backup contraception during prolonged treatment |
| Methotrexate | Possible increased methotrexate plasma levels | Monitor for methotrexate toxicity (mucositis, myelosuppression) |
| Aluminium/calcium antacids | Minor reduction in absorption | Separate administration by 2 hours |
| Urine alkalinising agents (sodium bicarbonate, potassium citrate) | Reduced nitrofurantoin efficacy in alkaline urine | Avoid concurrent use; maintain acidic urine |
| Warfarin | Possible enhanced anticoagulant effect (rare reports) | Monitor INR if co-administered |
Common Adverse effects
Serious Adverse effects
| Adverse Effect | Clinical Notes |
|---|---|
| Acute pulmonary reactions | Fever, dyspnoea, cough, eosinophilia within days to weeks; reversible on discontinuation |
| Chronic pulmonary toxicity | Interstitial pneumonitis, pulmonary fibrosis with prolonged use (>6 months); may be irreversible |
| Peripheral neuropathy | Paraesthesia, numbness, motor weakness; may be irreversible — discontinue immediately |
| Hepatotoxicity | Cholestatic or hepatocellular pattern; may present weeks to months after initiation |
| Haemolytic anaemia | Especially in G6PD-deficient patients; presents with pallor, jaundice, dark urine |
| Drug hypersensitivity | Drug fever, eosinophilia, lupus-like syndrome, anaphylaxis (rare) |
| Blood dyscrasias | Agranulocytosis, thrombocytopenia (rare) |
| Phase | Parameters |
|---|---|
|
Baseline
|
Serum creatinine, eGFR, LFTs (ALT, AST, ALP, bilirubin), CBC, G6PD status (in high-risk populations) |
|
During treatment (acute course)
|
Clinical response; GI tolerance; symptom resolution by day 3–5 |
|
Short-term use (≤2 weeks)
|
Repeat LFTs only if baseline abnormal or symptoms develop |
|
Long-term prophylaxis
|
LFTs and CBC every 4–6 weeks for first 3 months, then every 2–3 months |
|
Chronic use (>6 months)
|
Pulmonary function assessment (clinical symptoms, CXR if symptomatic); neurological examination for neuropathy |
|
Special situations
|
Chest X-ray if new respiratory symptoms; nerve conduction studies if paraesthesia develops |
| Brand Name | Manufacturer | Formulation |
|---|---|---|
| Martifur | Sanofi | Tablet 100 mg |
| Niftas | Alkem | Tablet/Capsule 100 mg |
| Urifast | Aristo | Tablet 100 mg |
| Macpar | FDC Ltd | Tablet 100 mg |
| Furadantin | — | Tablet 100 mg |
| Nitrofur-SR | Various | Modified-release capsule 100 mg |
| Formulation | Price Range | Notes |
|---|---|---|
| Tablet 100 mg (immediate-release) | ₹5–₹12 per tablet | NLEM listed; NPPA price-controlled |
| Capsule 100 mg (modified-release/SR) | ₹10–₹20 per capsule | Not under NLEM price control |
| Government supply (Jan Aushadhi) | ₹2–₹4 per tablet | Available at subsidised rates |
This platform is designed strictly for healthcare professionals. Data provided is synthesized from authoritative pharmacological sources and clinical registries. Do not use for consumer medical decisions. Always verify critical dosing and contraindications with official institutional protocols and peer-reviewed journals.
Help us improve our clinical database for the medical community.