RxIndia
Loading clinical data...
Loading clinical data...
Authoritative Clinical Reference
| Parameter | Recommendation |
|---|---|
| Starting dose | 4 mg (2 tablets/capsules) initially |
| Titration | 2 mg after each unformed stool |
| Usual maintenance dose | 4–8 mg/day |
| Maximum dose | 16 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 4 mg/day in divided doses |
| Titration | Increase by 2 mg/day based on response |
| Usual maintenance dose | 4–8 mg/day in 2–4 divided doses |
| Maximum dose | 16 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 4 mg/day in divided doses |
| Titration | Adjust based on stoma output |
| Usual maintenance dose | 4–8 mg/day |
| Maximum dose | 16 mg/day |
| Indication | Dose | Duration | Label Status | Evidence Basis |
|---|---|---|---|---|
| Traveller's Diarrhoea | Starting: 2–4 mg stat; then 2 mg after each loose stool; Max: 16 mg/day | Short-term only (≤48 hours) | OFF-LABEL | Indian specialist practice; limited RCT data |
| Age Group | Weight Range | Dose | Maximum Daily Dose |
|---|---|---|---|
| <2 years | Any |
NOT RECOMMENDED
|
— |
| 2–5 years | 13–20 kg | 1 mg (5 mL) twice daily | 6 mg/day |
| 6–8 years | 20–30 kg | 2 mg/day in 2 divided doses | 8 mg/day |
| 9–12 years | >30 kg | 2 mg three times daily | 8 mg/day |
| Indication | Dose | Duration | Label Status | Evidence Basis |
|---|---|---|---|---|
| Chronic diarrhoea in short bowel syndrome | Titrated individually | Long-term under supervision | OFF-LABEL; Specialist only | Limited paediatric case series; Indian GI specialist practice |
Pregnancy
| Parameter | Recommendation |
|---|---|
| Risk category | Generally considered safe based on available data; limited human studies |
| Preferred alternative | Oral rehydration therapy is first-line |
| When may be used | Short-term use under obstetric guidance if rehydration alone is insufficient |
| Monitoring | Watch for signs of constipation and reduced gut motility |
| Parameter | Recommendation |
|---|---|
| Compatibility | Compatible with breastfeeding |
| Drug levels in milk | Very low |
| Preferred status | Preferred over diphenoxylate-atropine combinations |
| Infant monitoring | Observe for constipation, reduced feeding, or unusual drowsiness |
| Interacting Drug/Class | Mechanism/Effect | Recommendation |
|---|---|---|
| P-glycoprotein inhibitors (quinidine, ritonavir, verapamil) | Increased CNS penetration of loperamide | Avoid combination; CNS depression risk |
| Strong CYP3A4/CYP2C8 inhibitors (ketoconazole, itraconazole, gemfibrozil) | Elevated loperamide plasma levels | Avoid or use with extreme caution |
| QT-prolonging drugs (at high loperamide doses) | Additive QT prolongation | Risk of torsades de pointes; avoid supratherapeutic dosing |
| Interacting Drug/Class | Mechanism/Effect | Recommendation |
|---|---|---|
| CNS depressants (benzodiazepines, opioids) | Additive sedation (mainly at abuse-level doses) | Monitor for excessive drowsiness |
| Anticholinergic drugs | Increased risk of paralytic ileus | Unidentified |
| Oral cholera vaccine | Reduced vaccine immunogenicity | Avoid concurrent administration |
Serious Adverse effects
| Timing | Parameters |
|---|---|
| Baseline | Hydration status, serum electrolytes, clinical assessment for invasive infection |
| After initiation | Bowel sounds, abdominal distension, stool frequency |
| Chronic use | Bowel pattern, CNS symptoms (if hepatic dysfunction suspected), electrolyte balance |
| Formulation | Approximate Price |
|---|---|
| Tablets (2 mg) | ₹1–₹3 per tablet |
| Capsules (2 mg) | ₹1–₹3 per capsule |
| Oral suspension (30 mL) | ₹20–₹35 per bottle |
This platform is designed strictly for healthcare professionals. Data provided is synthesized from authoritative pharmacological sources and clinical registries. Do not use for consumer medical decisions. Always verify critical dosing and contraindications with official institutional protocols and peer-reviewed journals.
Help us improve our clinical database for the medical community.