RxIndia
Loading clinical data...
Loading clinical data...
Authoritative Clinical Reference
| Form | Strengths |
|---|---|
| Tablets (enteric-coated/delayed-release) | 20 mg, 40 mg |
| Capsules (delayed-release) | 20 mg, 40 mg |
| Powder for oral suspension (sachets) | 10 mg, 20 mg, 40 mg |
| Injection (lyophilized powder for reconstitution) | 40 mg per vial |
| Parameter | Details |
|---|---|
| Starting dose | 20 mg orally once daily, taken before breakfast |
| Titration | Not routinely required |
| Usual maintenance dose | 20 mg once daily |
| Maximum dose | 40 mg once daily |
| Duration | 4 weeks initially; extend to 8 weeks if healing incomplete |
| Parameter | Details |
|---|---|
| Starting dose | 40 mg orally once daily |
| Titration | Not applicable |
| Usual maintenance dose | 20 mg once daily (after healing) |
| Maximum dose | 40 mg once daily |
| Duration | 4–8 weeks for healing; long-term maintenance at 20 mg if required |
| Parameter | Details |
|---|---|
| Starting dose | Esomeprazole 20 mg twice daily |
| Titration | Not applicable |
| Usual maintenance dose | 20 mg twice daily (as part of regimen) |
| Maximum dose | 20 mg twice daily |
| Duration | 10–14 days |
| Parameter | Details |
|---|---|
| Starting dose | 20–40 mg orally once daily |
| Titration | Not applicable |
| Usual maintenance dose | 20–40 mg once daily |
| Maximum dose | 40 mg once daily |
| Duration | 4–8 weeks |
| Parameter | Details |
|---|---|
| Starting dose | 20 mg orally once daily |
| Titration | Not applicable |
| Usual maintenance dose | 20 mg once daily |
| Maximum dose | 20 mg once daily |
| Duration | Duration of NSAID therapy in high-risk patients |
| Parameter | Details |
|---|---|
| Starting dose | 40 mg orally twice daily |
| Titration | Individualised based on acid output; may increase in 20 mg increments |
| Usual maintenance dose | 40–80 mg twice daily (divided doses) |
| Maximum dose | 240 mg/day in divided doses |
| Duration | Long-term; as clinically indicated |
| Parameter | Details |
|---|---|
| Starting dose | 40 mg IV once daily |
| Titration | Not applicable |
| Usual maintenance dose | 40 mg IV once daily |
| Maximum dose | 40 mg IV once daily |
| Duration | Until patient tolerates enteral feeding or ICU discharge |
| Parameter | Details |
|---|---|
| Starting dose | 80 mg IV bolus over 30 minutes |
| Titration | Followed by continuous IV infusion at 8 mg/hour for 72 hours |
| Usual maintenance dose | After 72 hours: 40 mg orally once daily |
| Maximum dose | 80 mg IV bolus; 8 mg/hour infusion (total ~192 mg in first 24 hours) |
| Duration | IV for 72 hours, then oral for 4–8 weeks |
| Indication | Dose | Duration | Notes |
|---|---|---|---|
| Functional Dyspepsia — OFF-LABEL | 20 mg once daily | 2–4 weeks trial | Evidence: RCTs and Indian gastroenterology practice support short-term PPI trial for epigastric pain/discomfort unrelated to organic pathology. Reassess if no response. |
| Barrett's Oesophagus (Maintenance) — OFF-LABEL | 40 mg once daily (may use twice daily under specialist guidance) | Long-term | Specialist only. Evidence: Standard of care in gastroenterology practice; aims to control reflux and potentially reduce dysplasia progression. Endoscopic surveillance mandatory. |
| Weight | Starting Dose | Usual Maintenance | Maximum Dose | Duration |
|---|---|---|---|---|
| 10–19 kg | 10 mg once daily | 10 mg once daily | 10 mg/day | 4–8 weeks |
| 20–40 kg | 10–20 mg once daily | 10–20 mg once daily | 20 mg/day | 4–8 weeks |
| >40 kg | 20–40 mg once daily | 20–40 mg once daily | 40 mg/day | 4–8 weeks |
| Parameter | Details |
|---|---|
| Dose | 0.5–1 mg/kg IV once daily |
| Maximum dose | 20 mg/day (for <20 kg); 40 mg/day (for ≥20 kg) |
| Duration | Until oral route tolerated |
| Indication | Age | Dose | Duration | Notes |
|---|---|---|---|---|
| H. pylori Eradication — OFF-LABEL | ≥6 years | 1 mg/kg/dose twice daily (max 20 mg BD) with Amoxicillin + Clarithromycin | 10–14 days | Specialist only. Evidence: Extrapolated from adult data and IAP recommendations. Weight-appropriate antibiotic dosing essential. |
| Renal Status | Recommendation |
|---|---|
| All stages of CKD | No dose adjustment required |
| Haemodialysis | Esomeprazole is not significantly removed by dialysis; no supplemental dose required |
| Peritoneal dialysis | No specific data; standard dosing generally acceptable |
Cautions
| Parameter | Details |
|---|---|
| Overall safety | Limited human data; animal studies show no teratogenic effects |
| Risk category | Considered relatively safe (former FDA Category B equivalent) |
| Preferred alternatives | Pantoprazole generally preferred in Indian obstetric practice when PPI indicated |
| When to use | May be used when H2-receptor antagonists or antacids are inadequate and benefit outweighs potential risk |
| Monitoring | Maternal symptom control; fetal growth assessment if prolonged use |
| Parameter | Details |
|---|---|
| Compatibility | Compatible with breastfeeding |
| Milk levels | Low — limited excretion into breast milk |
| Preferred alternatives | None required; may use standard doses |
| Infant monitoring | Observe for feeding difficulties, unusual irritability, or diarrhoea (rare); monitor weight gain if mother on prolonged therapy |
| Parameter | Recommendation |
|---|---|
| Starting dose | Same as adults (20–40 mg once daily depending on indication) |
| Titration | Not routinely required |
| Special considerations | Increased risk of hypomagnesaemia (especially with concurrent diuretics), vitamin B12 deficiency, bone fractures (hip, wrist, spine), and Clostridioides difficile infection. Use lowest effective dose for shortest duration. Consider calcium and vitamin D supplementation in those with fracture risk. |
| Interacting Drug | Mechanism / Effect | Recommendation |
|---|---|---|
| Atazanavir | Reduced atazanavir absorption due to elevated gastric pH | Contraindicated — avoid combination |
| Rilpivirine | Substantially reduced rilpivirine levels | Contraindicated — avoid combination |
| Nelfinavir | Reduced nelfinavir absorption | Contraindicated — avoid combination |
| Clopidogrel | Esomeprazole inhibits CYP2C19, reducing conversion of clopidogrel to active metabolite | Use with caution; consider alternative PPI (pantoprazole, rabeprazole) if PPI essential in patients on dual antiplatelet therapy |
| High-dose Methotrexate | PPIs may delay methotrexate clearance, increasing toxicity risk | Temporarily discontinue esomeprazole during high-dose methotrexate cycles |
| Interacting Drug | Effect | Recommendation |
|---|---|---|
| Warfarin | Possible modest increase in INR | Monitor INR when starting, stopping, or changing esomeprazole dose |
| Ketoconazole, Itraconazole | Reduced absorption due to elevated gastric pH | Consider alternative antifungal or use azole that does not require acidic environment |
| Digoxin | Possible modest increase in digoxin absorption | Monitor serum digoxin levels, especially in patients at risk of toxicity |
| Tacrolimus | Slight increase in tacrolimus levels (CYP3A4 interaction) | Monitor tacrolimus trough levels |
| Diazepam | Modestly reduced clearance via CYP2C19 inhibition | Clinical monitoring; dose adjustment rarely needed |
| Phenytoin | Possible modest increase in phenytoin levels | Monitor phenytoin levels if symptoms of toxicity occur |
| Mycophenolate mofetil | Reduced exposure to mycophenolic acid | Clinical monitoring; may need dose adjustment in transplant patients |
| Iron supplements | Reduced iron absorption due to elevated gastric pH | Space administration or use iron formulations that do not require acidic environment |
Serious Adverse effects
| Adverse Effect | Clinical Notes |
|---|---|
| Clostridioides difficile-associated diarrhoea (CDAD) | May occur during or after therapy; discontinue PPI and treat appropriately |
| Hypomagnesaemia | Risk with prolonged use (>1 year); may cause tetany, seizures, arrhythmias. Discontinuation usually reverses. |
| Vitamin B12 deficiency | With long-term use (>3 years); monitor and supplement if deficient |
| Acute interstitial nephritis | Rare; presents with acute kidney injury. Discontinue immediately and refer. |
| Bone fractures | Increased risk of hip, wrist, and spine fractures with long-term use, especially in elderly |
| Cutaneous lupus erythematosus / Subacute cutaneous lupus | Rare; discontinue if lupus-like rash develops |
| Fundic gland polyps | Associated with prolonged use; generally benign |
| Severe skin reactions (SJS/TEN) | Very rare; immediate discontinuation and hospitalisation required |
| Brand Name | Manufacturer |
|---|---|
| Nexpro | Torrent Pharmaceuticals |
| Esoz | Sun Pharmaceutical |
| Esomac | Cipla |
| Nexium | AstraZeneca |
| Sompraz | Sun Pharmaceutical |
| Raciper | Cadila |
| Izra | Aristo |
| Formulation | Approximate Price |
|---|---|
| Tablet 20 mg (per tablet) | ₹5–10 |
| Tablet 40 mg (per tablet) | ₹8–15 |
| Injection 40 mg (per vial) | ₹50–100 |
| Sachet 20 mg / 40 mg (per sachet) | ₹10–20 |
This platform is designed strictly for healthcare professionals. Data provided is synthesized from authoritative pharmacological sources and clinical registries. Do not use for consumer medical decisions. Always verify critical dosing and contraindications with official institutional protocols and peer-reviewed journals.
Help us improve our clinical database for the medical community.