RxIndia
Loading clinical data...
Loading clinical data...
Authoritative Clinical Reference
Adult indications
| Parameter | Recommendation |
|---|---|
| Starting dose | 10 mg once daily (morning or evening) |
| Titration | May increase to 20 mg/day after ≥1 week if inadequate response |
| Usual maintenance dose | 10–20 mg/day |
| Maximum dose | 20 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 10 mg once daily (may start at 5 mg in sensitive patients) |
| Titration | Increase to 10–20 mg/day based on response after 2–4 weeks |
| Usual maintenance dose | 10 mg/day |
| Maximum dose | 20 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 5 mg once daily for first week |
| Titration | Increase to 10 mg/day after 1 week; further increase to 15–20 mg/day after 1 month if needed |
| Usual maintenance dose | 10–15 mg/day |
| Maximum dose | 20 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 10 mg once daily |
| Titration | May increase to 20 mg/day after 2–4 weeks |
| Usual maintenance dose | 10–20 mg/day |
| Maximum dose | 20 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 10 mg once daily |
| Titration | May increase to 20 mg/day after 2–4 weeks if needed |
| Usual maintenance dose | 10–20 mg/day |
| Maximum dose | 20 mg/day |
| Indication | Dose | Duration | Notes |
|---|---|---|---|
| Post-Traumatic Stress Disorder (PTSD) — OFF-LABEL | Starting: 10 mg/day; Max: 20 mg/day | 6–12 months minimum | Specialist supervision; RCT evidence supports efficacy |
| Premenstrual Dysphoric Disorder (PMDD) — OFF-LABEL | 10 mg/day continuously OR 10 mg/day during luteal phase (day 14–28) | Cyclical or continuous; reassess every 3–6 months | International RCT evidence; used in Indian urban psychiatric practice |
| Vasomotor symptoms of menopause — OFF-LABEL | 10–20 mg/day | Variable | When HRT contraindicated; limited Indian data |
| Parameter | Recommendation |
|---|---|
| Starting dose | 5 mg once daily |
| Titration | May increase to 10 mg/day after 1 week |
| Usual maintenance dose | 10 mg/day |
| Maximum dose | 20 mg/day |
| Indication | Age | Dose | Notes |
|---|---|---|---|
| OCD — OFF-LABEL | ≥7 years | Children: 5 mg/day; Adolescents: 10 mg/day; Max: 20 mg/day | Specialist only; monitor for behavioural activation, sleep disturbance, weight changes |
| Anxiety disorders — OFF-LABEL | ≥12 years | 5–10 mg/day; Max: 20 mg/day | Limited Indian paediatric data; specialist supervision mandatory |
| Renal Function | Recommendation |
|---|---|
| Mild impairment (eGFR 60–89) | No adjustment required |
| Moderate impairment (eGFR 30–59) | No adjustment required |
| Severe impairment (eGFR <30) | Start at 5 mg/day; titrate cautiously |
| Haemodialysis | No specific data; use with caution at low doses |
| Aspect | Guidance |
|---|---|
| Overall safety | Low teratogenic risk based on available data; one of the preferred SSRIs in pregnancy |
| First trimester | No consistent evidence of major malformations; may continue if clinically indicated |
| Third trimester | Risk of neonatal adaptation syndrome (jitteriness, irritability, respiratory distress, feeding difficulties) |
| Preferred alternatives | Sertraline generally considered first choice in Indian obstetric psychiatry; escitalopram acceptable alternative |
| When to use | If clear maternal benefit; untreated severe depression carries significant risks |
| Monitoring | Neonatal observation for 48–72 hours post-delivery if used near term |
| Aspect | Guidance |
|---|---|
| Compatibility | Compatible with breastfeeding |
| Excretion in milk | Low (relative infant dose <5%) |
| Preferred alternatives | Sertraline may be preferred, especially for preterm or low-birth-weight infants |
| Infant monitoring | Observe for sedation, poor feeding, irritability, weight gain |
| Clinical note | Avoid breastfeeding at peak plasma concentration (4–6 hours post-dose) if concerns |
| Aspect | Recommendation |
|---|---|
| Starting dose | 5 mg once daily |
| Titration | Increase slowly; allow 2 weeks between dose changes |
| Maximum dose | 10 mg/day (due to QT prolongation risk at higher doses) |
| Extra risks | Hyponatraemia (SIADH), QT prolongation, falls, confusion, bleeding |
| Monitoring | Baseline ECG if cardiac history; check sodium at baseline and periodically |
| Interacting Drug | Effect | Management |
|---|---|---|
| MAO inhibitors (phenelzine, tranylcypromine, moclobemide, linezolid, methylene blue) | Serotonin syndrome — potentially fatal |
CONTRAINDICATED; wait 14 days after stopping MAOI before starting escitalopram
|
| Pimozide | Additive QT prolongation; risk of torsades de pointes |
CONTRAINDICATED
|
| Other QT-prolonging drugs (haloperidol, amiodarone, sotalol, methadone, ondansetron) | Additive QT prolongation | Avoid combination or use with ECG monitoring |
| Tramadol | Serotonin syndrome risk; lowered seizure threshold | Avoid; if essential, use lowest doses with close monitoring |
| Triptans (sumatriptan, etc.) | Serotonin syndrome risk | Use with caution; monitor for symptoms |
| Lithium | Increased serotonergic effects | Use together cautiously with monitoring |
| Interacting Drug | Effect | Management |
|---|---|---|
| NSAIDs (ibuprofen, diclofenac) | Increased GI bleeding risk | Use gastroprotection if chronic use; monitor |
| Aspirin / Antiplatelet agents | Increased bleeding risk | Monitor for bruising, bleeding |
| Warfarin / Acenocoumarol | Altered anticoagulant effect; increased bleeding | Monitor INR more frequently |
| Carbamazepine, Phenytoin | Enzyme induction — reduced escitalopram levels | Monitor clinical response; may need dose increase |
| Omeprazole, Cimetidine | CYP2C19 inhibition — increased escitalopram levels | Monitor for adverse effects; consider dose reduction |
| Alcohol | Additive CNS depression | Advise avoidance |
| Metoprolol | Increased metoprolol levels (CYP2D6 substrate) | Monitor for bradycardia, hypotension |
| Adverse Effect | Clinical Notes |
|---|---|
| QT prolongation / Torsades de pointes | Dose-dependent; higher risk at 20 mg/day and in elderly; obtain ECG if risk factors present |
| Serotonin syndrome | Presents with hyperthermia, rigidity, myoclonus, autonomic instability, altered mental status; discontinue immediately; supportive care |
| Hyponatraemia / SIADH | Especially in elderly; presents with confusion, lethargy, seizures; check sodium levels |
| Suicidal ideation | Particularly in adolescents/young adults in early weeks; close monitoring essential |
| Seizures | Rare; dose-related |
| Manic switch | In undiagnosed bipolar disorder; discontinue and reassess diagnosis |
| Abnormal bleeding | GI bleeding, ecchymoses; especially with concurrent anticoagulants/NSAIDs |
| Phase | Parameters |
|---|---|
| Baseline | Mental status assessment, suicidality screening, BP, weight, serum sodium (especially elderly), ECG (if cardiac history, elderly, or QT risk factors) |
| Early treatment (weeks 1–4) | Weekly suicidality assessment; mood, sleep, appetite monitoring |
| During titration | Reassess response and tolerability at 2–4 weeks |
| Long-term | Serum sodium every 6–12 months in elderly; periodic assessment of treatment need; sexual function inquiry |
| Special populations | ECG in elderly receiving >10 mg/day or with cardiac risk factors |
| Formulation | Approximate Price |
|---|---|
| Tablets 5 mg | ₹3–6 per tablet |
| Tablets 10 mg | Unidentified |
| Tablets 20 mg | ₹6–12 per tablet |
| Oral drops 5 mg/mL (15 mL) | ₹50–100 per bottle |
This platform is designed strictly for healthcare professionals. Data provided is synthesized from authoritative pharmacological sources and clinical registries. Do not use for consumer medical decisions. Always verify critical dosing and contraindications with official institutional protocols and peer-reviewed journals.
Help us improve our clinical database for the medical community.