RxIndia
Loading clinical data...
Loading clinical data...
Authoritative Clinical Reference
| Form | Strengths Available |
|---|---|
| Tablets (film-coated) | 5 mg, 10 mg |
| Dispersible/Orodispersible tablets | 5 mg, 10 mg |
| Oral solution/Syrup | 5 mg/5 mL (1 mg/mL) |
| Paediatric oral drops | 10 mg/mL (1 mg = 2 drops approximately) |
| Parameter | Recommendation |
|---|---|
| Starting dose | 10 mg once daily orally |
| Titration | Not applicable |
| Usual maintenance dose | 10 mg once daily |
| Maximum dose | 10 mg/day |
| Clinical notes | Onset of action within 30–60 minutes; duration of action 24 hours; evening dosing preferred if daytime sedation occurs; effective for sneezing, rhinorrhoea, nasal pruritus, and ocular symptoms |
| Parameter | Recommendation |
|---|---|
| Starting dose | 10 mg once daily orally |
| Titration | Not applicable at standard dosing |
| Usual maintenance dose | 10 mg once daily |
| Maximum dose | 10 mg/day (standard); up to 20 mg/day under specialist supervision (off-label) |
| Duration | Continue until symptoms resolve; reassess periodically (every 3–6 months) |
| Clinical notes | First-line therapy for chronic urticaria; may require several weeks for full effect in chronic urticaria |
| Parameter | Recommendation |
|---|---|
| Starting dose | 10 mg once daily orally |
| Titration | Not applicable |
| Usual maintenance dose | 10 mg once daily |
| Maximum dose | 10 mg/day |
| Clinical notes | Effective for itching, redness, and lacrimation associated with allergic conjunctivitis; may be combined with topical antihistamines or mast cell stabilisers for additional benefit |
| Parameter | Recommendation |
|---|---|
| Starting dose | 10 mg once daily orally |
| Titration | Not applicable |
| Usual maintenance dose | 10 mg once daily |
| Maximum dose | 10 mg/day |
| Duration | Until resolution of symptoms (usually 1–2 weeks) |
| Clinical notes | Can be used for pruritus associated with allergic dermatoses; adjunct to specific treatment of underlying cause |
| Parameter | Recommendation |
|---|---|
| Starting dose | 10 mg once daily orally (evening preferred) |
| Titration | Not applicable |
| Usual maintenance dose | 10 mg once daily |
| Maximum dose | 10 mg/day |
| Clinical notes | Provides symptomatic relief of itch; does NOT treat underlying eczema; use as adjunct to topical therapy; less sedating than first-generation antihistamines; evening dosing may help with nocturnal pruritus |
| Indication | Dose | Duration | Evidence | Notes |
|---|---|---|---|---|
|
Chronic urticaria (refractory) — Updosing
|
10 mg twice daily (20 mg/day) | Reassess after 2–4 weeks | EAACI/GA²LEN guidelines; Indian dermatology specialist practice | OFF-LABEL; Specialist only; use when standard dose inadequate after 2–4 weeks; step up before adding other agents |
|
Cold urticaria
|
10–20 mg/day | Continuous during cold season | Case series; specialist practice | OFF-LABEL; May require higher doses |
|
Dermographism (symptomatic urticaria)
|
10–20 mg/day | Long-term as needed | Clinical experience | OFF-LABEL; Specialist only |
|
Insect bite hypersensitivity
|
10 mg once daily | 5–7 days or until resolved | Clinical practice | Standard use in many settings |
|
Pre-procedure prophylaxis (contrast media reactions)
|
10 mg orally 1 hour before + 10 mg 12 hours before procedure | Single event | Indian radiology protocols | Combined with corticosteroids in high-risk patients |
| Age Group | Formulation | Starting Dose | Titration | Maintenance Dose | Maximum Dose |
|---|---|---|---|---|---|
| 6–12 months | Oral drops or syrup | 2.5 mg once daily | Not applicable | 2.5 mg once daily | 2.5 mg/day |
| 1–2 years | Oral drops or syrup | 2.5 mg once daily | May divide into 1.25 mg BD if better tolerated | 2.5 mg once daily (or divided) | 2.5 mg/day |
| 2–6 years | Syrup or chewable | 2.5 mg once daily | May increase to 2.5 mg BD or 5 mg once daily | 2.5–5 mg/day | 5 mg/day |
| 6–12 years | Tablet or syrup | 5 mg once daily | May increase to 10 mg once daily or 5 mg BD | 5–10 mg/day | 10 mg/day |
| ≥12 years | Tablet | 10 mg once daily | Not applicable | 10 mg once daily | 10 mg/day |
| Age Group | Formulation | Starting Dose | Titration | Maintenance Dose | Maximum Dose |
|---|---|---|---|---|---|
| 6–12 months | Oral drops or syrup | 2.5 mg once daily | Not applicable | 2.5 mg once daily | 2.5 mg/day |
| 1–2 years | Oral drops or syrup | 2.5 mg once daily | Not applicable | 2.5 mg/day | 2.5 mg/day |
| 2–6 years | Syrup | 2.5 mg once daily | May increase to 5 mg/day (2.5 mg BD) | 2.5–5 mg/day | 5 mg/day |
| 6–12 years | Tablet or syrup | 5 mg once daily | May increase to 10 mg once daily | 5–10 mg/day | 10 mg/day |
| ≥12 years | Tablet | 10 mg once daily | Not applicable | 10 mg once daily | 10 mg/day |
| Indication | Age | Dose | Duration | Notes |
|---|---|---|---|---|
|
Atopic dermatitis (pruritus control)
|
>6 months | Age-appropriate standard dose | During flares; not long-term | OFF-LABEL; Limited evidence for eczema-specific benefit; symptomatic relief only |
|
Viral exanthem-associated pruritus
|
>6 months | Age-appropriate dose | 3–5 days | Common clinical practice; symptomatic relief |
| eGFR (mL/min/1.73 m²) | Dose Recommendation |
|---|---|
| >50 | No adjustment required |
| 30–50 | 5 mg once daily |
| 10–<30 | 5 mg every alternate day |
| <10 or ESRD on dialysis | Avoid if possible; not effectively removed by dialysis |
Pregnancy
| Parameter | Details |
|---|---|
| Risk category | Relatively safe; no major teratogenicity reported in human data |
| Preferred alternative | First trimester: Chlorpheniramine if sedating agent is acceptable |
| When may be used | Second and third trimester when benefit outweighs risk; commonly used in clinical practice |
| Monitoring | Maternal sedation/dizziness; use minimum effective dose |
| Parameter | Details |
|---|---|
| Compatibility | Compatible with breastfeeding |
| Drug levels in milk | Low (estimated <0.5% of maternal dose reaches infant) |
| Preferred alternative | Loratadine (considered equally safe, possibly less sedating) |
| Infant monitoring | Drowsiness, irritability, feeding difficulty (rare) |
| Parameter | Recommendation |
|---|---|
| Starting dose | 5 mg once daily |
| Titration | Slower titration recommended; reassess after 3–5 days |
| Special risks | Increased sedation, dizziness, fall risk, urinary retention, cognitive effects |
| Renal consideration | Assess eGFR before initiation; many elderly have unrecognised renal impairment |
| Drug/Class | Effect | Recommendation |
|---|---|---|
| Alcohol | Additive CNS depression; marked sedation | Avoid concomitant use |
| Other CNS depressants (benzodiazepines, opioids) | Enhanced sedation and psychomotor impairment | Avoid or use with close monitoring |
| Hydroxyzine | Cross-sensitivity; potential for cumulative antihistaminic effects | Avoid switching without adequate washout period |
| High-dose theophylline (>400 mg/day) | May reduce cetirizine clearance by ~16% | Monitor for increased sedation |
| Drug/Class | Effect | Recommendation |
|---|---|---|
| Anticholinergic drugs (TCAs, oxybutynin, hyoscine) | Additive anticholinergic effects — dry mouth, urinary retention, constipation | Use together cautiously; monitor symptoms |
| Macrolide antibiotics (azithromycin, erythromycin) | May slightly increase cetirizine plasma levels | Usually not clinically significant; no dose change needed |
| Ketoconazole, itraconazole | Mild increase in cetirizine exposure | Monitor for sedation; usually tolerated |
| First-generation antihistamines | Increased sedation without additional efficacy | Avoid concurrent use |
Serious Adverse effects
| Adverse Effect | Notes |
|---|---|
| Anaphylaxis / angioedema | Rare; discontinue immediately and manage as emergency |
| Seizures | Rare; particularly in children with predisposition or febrile illness |
| Hepatic dysfunction | Rare; consider periodic LFTs in chronic high-dose use |
| Urinary retention | In predisposed patients (prostatic hypertrophy, anticholinergic co-medication) |
| Paradoxical CNS stimulation | Agitation, hyperactivity — more common in young children |
| Phase | Parameter |
|---|---|
| Baseline | Renal function (especially in elderly, chronic users); hepatic function if concern exists |
| After initiation | Assess for sedation, paradoxical agitation (children), urinary symptoms |
| Long-term (>30 days) | Periodic renal function; screen for adverse effects; reassess ongoing need |
| Formulation | Approximate Price |
|---|---|
| Tablet 10 mg (per tablet) | ₹0.90–₹3.00 |
| Tablet 5 mg (per tablet) | ₹0.60–₹2.00 |
| Syrup 60 mL | ₹20–₹45 |
| Drops 15 mL | ₹35–₹60 |
| FDC with Montelukast (per tablet) | ₹5–₹12 |
Version
This platform is designed strictly for healthcare professionals. Data provided is synthesized from authoritative pharmacological sources and clinical registries. Do not use for consumer medical decisions. Always verify critical dosing and contraindications with official institutional protocols and peer-reviewed journals.
Help us improve our clinical database for the medical community.