RxIndia
Loading clinical data...
Loading clinical data...
Authoritative Clinical Reference
| Parameter | Recommendation |
|---|---|
| Starting dose | 100–200 mg twice daily |
| Titration | Increase by 200 mg/day every 3–7 days as tolerated |
| Usual maintenance dose | 800–1200 mg/day in 2–3 divided doses |
| Maximum dose | 1600 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 100 mg twice daily |
| Titration | Increase by 100–200 mg every 2–3 days based on pain response |
| Usual maintenance dose | 400–800 mg/day in 2–3 divided doses |
| Maximum dose | 1200 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 200 mg twice daily |
| Titration | Increase by 200 mg every 3–5 days based on response and tolerability |
| Usual maintenance dose | 600–1000 mg/day in divided doses |
| Maximum dose | 1600 mg/day (specialist supervision required) |
| Indication | Dose | Duration | Supervision | Evidence Basis |
|---|---|---|---|---|
|
Diabetic Peripheral Neuropathy — OFF-LABEL
|
Starting: 100 mg BD; Maintenance: 400–800 mg/day | 4–12 weeks trial | Specialist only | Indian pain medicine practice; supportive clinical experience |
|
Restless Leg Syndrome — OFF-LABEL
|
Starting: 100 mg at bedtime; Max: 400 mg/night | Short-term/intermittent | Specialist only | Limited RCT data; Indian neurology practice |
|
Glossopharyngeal Neuralgia — OFF-LABEL
|
As per trigeminal neuralgia dosing | As required | Specialist only | Clinical experience; extrapolated from trigeminal neuralgia |
| Age Group | Starting Dose | Titration | Usual Maintenance | Maximum Dose |
|---|---|---|---|---|
| 1–6 months | 5 mg/kg/day in 2–3 divided doses | Increase by 5 mg/kg/week | 10–20 mg/kg/day | 20 mg/kg/day |
| 6 months – 1 year | 5–10 mg/kg/day in 2–3 divided doses | Increase by 5 mg/kg every 5–7 days | 10–20 mg/kg/day | 35 mg/kg/day |
| 1–5 years | 10 mg/kg/day in 2–3 divided doses | Increase by 5 mg/kg every 5–7 days | 15–25 mg/kg/day | 35 mg/kg/day |
| 6–12 years | 10 mg/kg/day OR 100–200 mg/day | Increase by 100 mg every 3–5 days | 20–30 mg/kg/day OR 400–800 mg/day | 35 mg/kg/day OR 1000 mg/day |
| >12 years | 100–200 mg twice daily | Increase by 200 mg every 3–5 days | 800–1200 mg/day | 1600 mg/day |
| Indication | Notes |
|---|---|
|
Trigeminal Neuralgia (rare in children) — OFF-LABEL
|
Dose as per weight-based seizure guidelines; specialist only |
|
Paediatric Bipolar Disorder — OFF-LABEL
|
Child psychiatrist supervision mandatory; adolescent dosing applies; monitor for behavioural effects |
| Renal Function | Recommendation |
|---|---|
| Mild impairment (eGFR 60–89) | No adjustment required |
| Moderate impairment (eGFR 30–59) | No initial adjustment; monitor for accumulation and adverse effects |
| Severe impairment (eGFR <30) | Use with caution; consider extending dosing interval; monitor drug levels |
| Haemodialysis | Not significantly removed; supplemental dosing generally not required post-dialysis |
| Peritoneal dialysis | No supplemental dosing required |
Pregnancy
| Parameter | Details |
|---|---|
| Risk category | Known teratogen; associated with neural tube defects, craniofacial abnormalities, developmental delay |
| Preferred alternatives | Lamotrigine, levetiracetam — preferred for epilepsy management during pregnancy |
| When may be used | Only if seizure control cannot be achieved with safer alternatives; monotherapy at lowest effective dose preferred |
| Monitoring required | High-dose folic acid (5 mg/day) from preconception through first trimester; targeted anomaly scan at 18–20 weeks; maternal serum AFP; serial fetal growth monitoring |
| Neonatal concerns | Monitor neonate for withdrawal symptoms and vitamin K deficiency bleeding |
| Parameter | Details |
|---|---|
| Compatibility | Generally compatible with breastfeeding; benefits usually outweigh risks |
| Drug levels in milk | Moderate (infant receives approximately 5–10% of maternal weight-adjusted dose) |
| Preferred alternatives | Lamotrigine, levetiracetam also compatible; valproate carries higher concerns |
| Infant monitoring | Observe for sedation, poor feeding, jaundice, hepatic dysfunction; monitor infant weight gain |
| Parameter | Recommendation |
|---|---|
| Starting dose | 100 mg once or twice daily |
| Titration | Very gradual — increase by 100 mg every 5–7 days |
| Special risks | Increased CNS depression, ataxia, falls, confusion; hyponatraemia more common; cardiac conduction effects; drug interactions with polypharmacy |
| Monitoring | Serum sodium at baseline and periodically; gait assessment; cognitive monitoring |
| Drug/Class | Mechanism/Effect | Recommendation |
|---|---|---|
| MAO inhibitors | Serotonergic crisis risk; unpredictable toxicity |
Contraindicated — 14-day washout required
|
| Voriconazole | Carbamazepine induces metabolism → subtherapeutic antifungal levels |
Contraindicated — avoid combination
|
| Clarithromycin, erythromycin | Strong CYP3A4 inhibition → carbamazepine toxicity | Avoid if possible; if unavoidable, reduce carbamazepine dose and monitor levels |
| Valproate | Increases carbamazepine-10,11-epoxide (active/toxic metabolite) | Monitor for toxicity even with "normal" carbamazepine levels |
| Phenytoin, phenobarbital | Mutual enzyme induction → reduced efficacy of both | Monitor levels of both drugs; dose adjustment often needed |
| Warfarin | CYP induction → reduced warfarin effect → decreased INR | Monitor INR closely; warfarin dose increase often required |
| Combined oral contraceptives | Reduced contraceptive efficacy | Advise alternative or additional contraception |
| Doxycycline | Reduced doxycycline half-life and efficacy | Consider alternative antibiotic or higher doxycycline dose |
| Drug/Class | Effect | Recommendation |
|---|---|---|
| Isoniazid | Inhibits carbamazepine metabolism; additive hepatotoxicity | Monitor LFTs frequently; watch for carbamazepine toxicity |
| Diltiazem, verapamil | Moderate CYP3A4 inhibition → raised carbamazepine levels | Monitor for toxicity; may need dose reduction |
| Fluoxetine, fluvoxamine | CYP inhibition → raised carbamazepine levels | Monitor for CNS toxicity; consider dose adjustment |
| Cimetidine | Inhibits carbamazepine metabolism | Prefer ranitidine or PPIs; monitor if used together |
| Theophylline | Induced metabolism → reduced theophylline levels | Monitor theophylline levels; dose increase may be needed |
| Lithium | Increased risk of neurotoxicity without changing lithium levels | Monitor for tremor, ataxia, confusion; use cautiously |
| Rifampicin | Enzyme induction → reduced carbamazepine efficacy | Monitor seizure control; may need dose increase |
| Methadone | Induced metabolism → reduced methadone effect | Monitor for opioid withdrawal; methadone dose increase may be needed |
Serious Adverse effects
| Adverse Effect | Clinical Action |
|---|---|
| Stevens-Johnson Syndrome / Toxic Epidermal Necrolysis |
Immediate discontinuation and hospitalisation — especially in HLA-B*1502 positive patients
|
| Aplastic anaemia / Agranulocytosis | Discontinue immediately; urgent haematology referral |
| DRESS syndrome (Drug Reaction with Eosinophilia and Systemic Symptoms) | Discontinue; supportive care; may require corticosteroids |
| Hepatic failure | Discontinue; liver function monitoring; specialist referral |
| Cardiac arrhythmias / AV block | ECG monitoring; discontinue if significant conduction abnormalities |
| Severe hyponatraemia | May require fluid restriction; discontinuation if severe or symptomatic |
| Suicidal ideation / behavioural changes | Close psychiatric monitoring; consider drug discontinuation |
| Pancreatitis | Discontinue; supportive management |
| Multi-organ hypersensitivity | Immediate discontinuation; hospitalisation |
| Formulation | Approximate Price |
|---|---|
| Tablets 100 mg (per tablet) | ₹1.50–₹3.00 |
| Tablets 200 mg (per tablet) | ₹2.00–₹5.00 |
| Tablets 400 mg (per tablet) | ₹4.00–₹8.00 |
| CR Tablets 200 mg (per tablet) | ₹5.00–₹8.00 |
| CR Tablets 400 mg (per tablet) | ₹8.00–₹12.00 |
| Oral Suspension 100 mL | ₹40–₹75 |
Clinical pearls
This platform is designed strictly for healthcare professionals. Data provided is synthesized from authoritative pharmacological sources and clinical registries. Do not use for consumer medical decisions. Always verify critical dosing and contraindications with official institutional protocols and peer-reviewed journals.
Help us improve our clinical database for the medical community.