RxIndia
Loading clinical data...
Loading clinical data...
Authoritative Clinical Reference
Adult indications
| Parameter | Recommendation |
|---|---|
| Starting dose | 5 mg orally twice daily |
| Titration | Not applicable |
| Usual maintenance dose | 5 mg twice daily |
| Maximum dose | 10 mg/day (5 mg twice daily) |
| Parameter | Recommendation |
|---|---|
| Starting dose | 2.5 mg orally twice daily |
| Titration | Not applicable |
| Usual maintenance dose | 2.5 mg twice daily |
| Maximum dose | 5 mg/day (2.5 mg twice daily) |
| Parameter | Recommendation |
|---|---|
| Starting dose | 10 mg orally twice daily |
| Titration | Not applicable during loading phase |
| Duration | 7 days |
| Maximum dose | 20 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 5 mg orally twice daily (from Day 8) |
| Titration | Not applicable |
| Usual maintenance dose | 5 mg twice daily |
| Maximum dose | 10 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 2.5 mg orally twice daily |
| Titration | Not applicable |
| Usual maintenance dose | 2.5 mg twice daily |
| Maximum dose | 5 mg/day |
| Parameter | Recommendation |
|---|---|
| Starting dose | 2.5 mg orally twice daily |
| Timing of first dose | 12–24 hours post-surgery, after haemostasis established |
| Titration | Not applicable |
| Usual maintenance dose | 2.5 mg twice daily |
| Maximum dose | 5 mg/day |
| Indication | Dose | Duration | Supervision | Evidence Basis |
|---|---|---|---|---|
|
Cancer-Associated Thrombosis — OFF-LABEL
|
10 mg BD × 7 days, then 5 mg BD | Minimum 6 months; continue while cancer active or on treatment | Specialist only (Oncology/Haematology) | CARAVAGGIO trial; non-inferior to dalteparin with lower major bleeding |
|
Left Ventricular Thrombus — OFF-LABEL
|
5 mg twice daily (or 2.5 mg BD if dose-reduction criteria met) | Minimum 3 months; reassess with imaging | Specialist only (Cardiology) | Observational studies; emerging Indian cardiology practice |
| Renal Function | NVAF Indication | VTE Treatment/Prophylaxis |
|---|---|---|
| eGFR ≥30 mL/min | Standard dosing (apply dose-reduction criteria for NVAF) | Standard dosing |
| eGFR 15–29 mL/min | Use with caution; 2.5 mg BD if dose-reduction criteria apply | Use with caution; limited data |
| eGFR <15 mL/min (not on dialysis) | Avoid — limited data | Avoid — limited data |
| End-Stage Renal Disease on Haemodialysis | May be used with caution at 5 mg BD (or 2.5 mg BD if dose-reduction criteria met); limited data | Limited data; use with caution |
| Parameter | Details |
|---|---|
| Risk category | Not recommended — crosses placenta; potential for fetal bleeding; embryotoxicity in animal studies |
| Preferred alternatives | Low Molecular Weight Heparin (LMWH) — enoxaparin is anticoagulant of choice during pregnancy in India |
| When may be used | Only in exceptional circumstances if LMWH absolutely contraindicated and no alternative exists; requires specialist decision (haematology/obstetrics) |
| Monitoring | If inadvertent exposure: maternal bleeding assessment; fetal ultrasound for anomalies; plan delivery with haematology input |
| Parameter | Details |
|---|---|
| Compatibility | Not recommended — insufficient human data on excretion in breast milk |
| Drug levels in milk | Unknown; expected to be low due to high protein binding (~87%) |
| Preferred alternatives | LMWH (enoxaparin) — not excreted in breast milk; warfarin — compatible with breastfeeding |
| Infant monitoring | If maternal exposure: monitor infant for bruising, bleeding, feeding difficulties |
| Parameter | Recommendation |
|---|---|
| Starting dose | 5 mg twice daily (standard); use 2.5 mg twice daily if ≥2 dose-reduction criteria present (age ≥80 + weight ≤60 kg or creatinine ≥1.5 mg/dL) |
| Titration | Not applicable — fixed dosing |
| Special risks | Increased bleeding risk (particularly GI and intracranial); higher prevalence of renal impairment; falls risk; polypharmacy with interacting drugs; cognitive impairment affecting adherence |
| Monitoring | Renal function at baseline and every 6 months; more frequently during acute illness; regular clinical assessment for bleeding |
| Drug/Class | Mechanism/Effect | Recommendation |
|---|---|---|
| Strong CYP3A4 + P-gp inhibitors (ketoconazole, itraconazole, voriconazole, posaconazole, ritonavir, lopinavir) | Marked increase in apixaban exposure → high bleeding risk |
Contraindicated — avoid concomitant use
|
| Strong CYP3A4 + P-gp inducers (rifampicin, rifabutin, carbamazepine, phenytoin, phenobarbital, St. John's Wort) | Significant reduction (~50%) in apixaban levels → loss of efficacy |
Contraindicated — avoid concomitant use
|
| Other anticoagulants (warfarin, LMWH, UFH, fondaparinux, rivaroxaban, dabigatran) | Additive anticoagulant effect → major bleeding risk |
Avoid — exception: brief overlap during transition (specialist supervision)
|
| Thrombolytics (alteplase, tenecteplase, streptokinase) | Markedly increased bleeding risk |
Avoid concomitant use; hold apixaban during thrombolysis
|
| Dual antiplatelet therapy (DAPT — aspirin + P2Y12 inhibitor) | Significantly increased bleeding risk | Use with extreme caution; triple therapy duration should be minimised; specialist decision |
| Drug/Class | Effect | Recommendation |
|---|---|---|
| Moderate CYP3A4 and/or P-gp inhibitors (erythromycin, clarithromycin, diltiazem, verapamil, amiodarone, dronedarone, fluconazole) | Modest increase in apixaban levels (~1.5–2 fold) | Use with caution; no routine dose adjustment but monitor for bleeding; consider 2.5 mg BD in high-risk patients |
| Single antiplatelet (aspirin ≤100 mg, clopidogrel) | Increased bleeding risk | Use only when clinically indicated; monitor for bleeding |
| NSAIDs (diclofenac, ibuprofen, naproxen) | Increased GI and overall bleeding risk | Avoid chronic use; if short-term use required, consider gastroprotection |
| SSRIs/SNRIs (fluoxetine, sertraline, venlafaxine, duloxetine) | Increased bleeding tendency (platelet effect) | Monitor for bleeding; counsel patient |
| Naproxen | Increased GI bleeding risk; modest increase in apixaban exposure | Avoid if possible; use short courses only |
| Adverse Effect | Clinical Action |
|---|---|
| Major bleeding (GI haemorrhage, intracranial haemorrhage, retroperitoneal bleeding) |
Immediate discontinuation; supportive care; consider reversal agent (andexanet alfa if available) or Prothrombin Complex Concentrate (PCC); hospitalisation
|
| Spinal/Epidural haematoma (with neuraxial procedures) |
Emergency — can cause permanent paralysis; urgent neurosurgical consultation
|
| Severe hypersensitivity/Anaphylaxis | Discontinue immediately; emergency management |
| Hepatotoxicity (rare) | Discontinue if significant transaminase elevation (>3× ULN with symptoms) |
| Thrombocytopenia (rare) | Monitor; may need to discontinue |
Monitoring requirements
| Formulation | Approximate Price per Tablet |
|---|---|
| Tablet 2.5 mg | ₹20–₹45 |
| Tablet 5 mg | ₹30–₹65 |
| Formulation | Approximate Price per Tablet |
|---|---|
| Tablet 2.5 mg | ₹20–₹45 |
| Tablet 5 mg | ₹30–₹65 |
This platform is designed strictly for healthcare professionals. Data provided is synthesized from authoritative pharmacological sources and clinical registries. Do not use for consumer medical decisions. Always verify critical dosing and contraindications with official institutional protocols and peer-reviewed journals.
Help us improve our clinical database for the medical community.